<?xml version="1.0" encoding="UTF-8" ?><wordpress>
	<portfolio>
		<projects>
			<project id="133" categories="" clients="" tags="">
			<title><![CDATA[Store Activity Analysis Tool (in progress)]]></title>
			<date_created><![CDATA[2011-06-27 18:21:33]]></date_created>
			<date_modified><![CDATA[2011-06-27 19:13:09]]></date_modified>
			<description><![CDATA[This tool provides reports and visualizations to facilitate analysis of store activities to identify and take regulatory action against stores that do not comply with program policy. 



To best support the analysis activities, we have:
<ul>
	<li>Developed a business process model using BPMN to understand the overall business process and the areas of improvement and system support,</li>
	<li>Developed conceptual wireframes to convey how the system will support the business process and to facilitate requirements gathering discussions, and</li>
	<li>Created detailed page flows and formal wireframes to provide a complete story of the system and to optimize the organization of the reporting and visualization functions.</li>
</ul>]]></description>
			<media>
																<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2011/06/home-150x150.png" />
															<medium width="236" height="300" src="http://legallybland.com/wp-content/uploads/2011/06/home-236x300.png" />
															<large width="640" height="813" src="http://legallybland.com/wp-content/uploads/2011/06/home-806x1024.png" />
															<full width="1280" height="1625" src="http://legallybland.com/wp-content/uploads/2011/06/home.png" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2011/06/spread_comparison-150x150.png" />
															<medium width="300" height="261" src="http://legallybland.com/wp-content/uploads/2011/06/spread_comparison-300x261.png" />
															<large width="640" height="557" src="http://legallybland.com/wp-content/uploads/2011/06/spread_comparison-1024x892.png" />
															<full width="1281" height="1117" src="http://legallybland.com/wp-content/uploads/2011/06/spread_comparison.png" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2011/06/target_overview-150x150.png" />
															<medium width="233" height="300" src="http://legallybland.com/wp-content/uploads/2011/06/target_overview-233x300.png" />
															<large width="640" height="824" src="http://legallybland.com/wp-content/uploads/2011/06/target_overview-795x1024.png" />
															<full width="1280" height="1648" src="http://legallybland.com/wp-content/uploads/2011/06/target_overview.png" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2011/06/TargetOverview1-150x150.jpg" />
															<medium width="274" height="300" src="http://legallybland.com/wp-content/uploads/2011/06/TargetOverview1-274x300.jpg" />
															<large width="640" height="700" src="http://legallybland.com/wp-content/uploads/2011/06/TargetOverview1.jpg" />
															<full width="864" height="945" src="http://legallybland.com/wp-content/uploads/2011/06/TargetOverview1.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2011/06/SearchCriteria-150x150.jpg" />
															<medium width="300" height="230" src="http://legallybland.com/wp-content/uploads/2011/06/SearchCriteria-300x230.jpg" />
															<large width="640" height="491" src="http://legallybland.com/wp-content/uploads/2011/06/SearchCriteria.jpg" />
															<full width="786" height="604" src="http://legallybland.com/wp-content/uploads/2011/06/SearchCriteria.jpg" />
													</image>
									
														
														
													</media>
			<information>
								<my><![CDATA[Information architecture, Interaction design]]></my>
								<website><![CDATA[n/a - private network]]></website>
							</information>
		</project>
	
			<project id="32" categories="" clients="" tags="">
			<title><![CDATA[ENERGY STAR&#8217;s National Building Competition]]></title>
			<date_created><![CDATA[2010-08-12 22:58:09]]></date_created>
			<date_modified><![CDATA[2010-08-16 11:31:44]]></date_modified>
			<description><![CDATA[<p>EPA's ENERGY STAR hosted a national competition among commercial buildings to save energy and fight climate change. Competitors "worked off the waste" through improvements in energy efficiency with help from EPA's ENERGY STAR program.</p>
<p>While the competition's primary focus was to support the reduction of energy waste of the contestants' buildings, the competition also encouraged the general ENERGY STAR audience to employ some of the same energy reduction tactics used by the competitors. To allow competition participants and ENERGY STAR to share updates and advice as the competition progressed, we:</p>
<ul>
<li>Displayed each contestant’s tweets and linked to their Twitter accounts,</li>
<li>Consumed YouTube videos with advice from experts and contestants, and</li>
<li>Integrated Blogger to allow ENERGY STAR and participants to create and post full blog posts that were displayed within the competition’s site.</li>
</ul>]]></description>
			<media>
																<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_Contestants-150x150.jpg" />
															<medium width="300" height="196" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_Contestants-300x196.jpg" />
															<large width="640" height="419" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_Contestants.jpg" />
															<full width="1001" height="656" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_Contestants.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_LandingPage6-150x150.jpg" />
															<medium width="277" height="300" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_LandingPage6-277x300.jpg" />
															<large width="640" height="692" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_LandingPage6.jpg" />
															<full width="924" height="1000" src="http://legallybland.com/wp-content/uploads/2010/08/NBC_LandingPage6.jpg" />
													</image>
									
														
														
													</media>
			<information>
								<my><![CDATA[Information architecture, Interaction design; HTML, CSS, ColdFusion Development]]></my>
								<website><![CDATA[<a href="http://www.energystar.gov/buildingcontest">www.energystar.gov/buildingcontest</a>]]></website>
							</information>
		</project>
	
			<project id="62" categories="" clients="" tags="">
			<title><![CDATA[Water Security Network]]></title>
			<date_created><![CDATA[2010-08-12 17:46:12]]></date_created>
			<date_modified><![CDATA[2010-08-16 11:30:49]]></date_modified>
			<description><![CDATA[<p>WaterISAC links members through a secure online portal. The subscriber base includes water utilities and state and federal agencies dealing with security, law enforcement, intelligence, the environment and public health.</p>

<p>To better link the community and to foster information sharing, we:</p>
<ul>
<li>Designed and implemented a new Jive/Clearspace Community Collaboration Platform using stakeholder interviews to assess user experience, knowledge management, and secure collaboration requirements,</li>
<li>Provided WaterISAC and its subscribers with a true collaborative site that supports user participation and community based knowledge discovery, and</li>
<li>Integrated Web 2.0 social networking features and secure collaboration on multiple levels to provide a focal point for a wide audience with varying needs.</li>
</ul>
<p>Additionally, to update the public-facing website to appropriately market the new collaboration platform, I:</p>
<ul>
<li>Assisted in defining and developing marketing strategy, and redesigned the public-facing website to realign with marketing strategies,</li>
<li>Translated the designed into HTML/CSS and worked with the development team to integrate the markup into FreeMarker templates, and</li>
<li>Created an online form to improve the membership sign-up process and to improve data quality.</li>
</ul>
]]></description>
			<media>
																<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_home-150x150.jpg" />
															<medium width="300" height="212" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_home-300x212.jpg" />
															<large width="640" height="452" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_home.jpg" />
															<full width="977" height="691" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_home.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_events1-150x150.jpg" />
															<medium width="300" height="204" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_events1-300x204.jpg" />
															<large width="640" height="437" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_events1.jpg" />
															<full width="1006" height="687" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_events1.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_signup-150x150.jpg" />
															<medium width="300" height="197" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_signup-300x197.jpg" />
															<large width="640" height="421" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_signup.jpg" />
															<full width="930" height="612" src="http://legallybland.com/wp-content/uploads/2010/08/waterisac_signup.jpg" />
													</image>
									
														
														
													</media>
			<information>
								<my><![CDATA[Information architecture, Interaction design, Graphic Design; HTML, CSS, JAVA/FreeMarker Template Development]]></my>
								<website><![CDATA[<a href="http://www.waterisac.org">waterisac.org</a>]]></website>
							</information>
		</project>
	
			<project id="51" categories="" clients="" tags="">
			<title><![CDATA[Going Bland]]></title>
			<date_created><![CDATA[2010-08-12 12:55:21]]></date_created>
			<date_modified><![CDATA[2011-02-05 11:55:32]]></date_modified>
			<description><![CDATA[Designed and developed my wedding website (as well as invitation and stationery) by hand.]]></description>
			<media>
																<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/goingbland-150x150.jpg" />
															<medium width="300" height="180" src="http://legallybland.com/wp-content/uploads/2010/08/goingbland-300x180.jpg" />
															<large width="568" height="342" src="http://legallybland.com/wp-content/uploads/2010/08/goingbland.jpg" />
															<full width="568" height="342" src="http://legallybland.com/wp-content/uploads/2010/08/goingbland.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/216-150x150.jpg" />
															<medium width="200" height="300" src="http://legallybland.com/wp-content/uploads/2010/08/216-200x300.jpg" />
															<large width="640" height="960" src="http://legallybland.com/wp-content/uploads/2010/08/216-682x1024.jpg" />
															<full width="233" height="349" src="http://legallybland.com/wp-content/uploads/2010/08/216-e1281648141417.jpg" />
													</image>
											<image>
															<thumbnail width="150" height="150" src="http://legallybland.com/wp-content/uploads/2010/08/Boehm-Invitation-Design2-150x150.jpg" />
															<medium width="300" height="133" src="http://legallybland.com/wp-content/uploads/2010/08/Boehm-Invitation-Design2-300x133.jpg" />
															<large width="640" height="284" src="http://legallybland.com/wp-content/uploads/2010/08/Boehm-Invitation-Design2-1024x455.jpg" />
															<full width="1200" height="533" src="http://legallybland.com/wp-content/uploads/2010/08/Boehm-Invitation-Design2-e1281643246219.jpg" />
													</image>
									
														
														
													</media>
			<information>
								<my><![CDATA[Information architecture, Interaction design; HTML, CSS, Bride]]></my>
								<website><![CDATA[has sadly expired...]]></website>
							</information>
		</project>
	
			</projects>
	
				<clients>
								</clients>
	
				<categories>
								</categories>
	
				<tags>
								</tags>
	
	</portfolio>
	

</wordpress>


